POS | CAR | DRIVER NAME | PRIMARY SPONSOR | HOMETOWN | PTS |
1 | 54 | Jarrett Butcher | Superior Foundations | Porter’s Lake, NS | 2041 |
2 | 13 | Austin MacDonald | King Freight Lines | Pictou, NS | 1980 |
3 | 25G | Gage Gilby (R) | CKG Elevator | Enfield, NS | 1965 |
4 | 41 | Mike Rodgers | Lawns Unlimited | Moncton, NB | 1954 |
5 | 25 | Ryan VanOirschot | Ron MacGillivray Chevrolet | Antigonish, NS | 1859 |
6 | 11v | Jordan Veinotte | Veinotte’s Trucking & Auto Service | Porter’s Lake, NS | 1848 |
7 | 30 | Stephen Lively | East Coast Financing | Shubenacadie, NS | 1838 |
8 | 88 | Russell Smith Jr | Nova Construction | Lakeside, NS | 1710 |
9 | 0 | Sam Rogers (R) | Summer Clash 250 | Lower Onslow, NS | 1650 |
10 | 32 | Chris Hughes | East Coast International | Brackley Beach, PE | 1489 |
11 | 51 | Mark Leclair | M&K Construction | Brackley Beach, PE | 1448 |
12 | 36 | Gary Elliott | Quaker State | Murray Siding, NS | 1436 |
13 | 89 | Nova Racing | Nova Construction | Antigonish, NS | 1370 |
14 | 29 | Greg Proude | Atlantic Dodge Dealers | Springvale, PE | 1334 |
15 | 08 | Nicholas Naugle | Brycon Construction | Dartmouth, NS | 1183 |
16 | 40 | Robbie MacEwen | Moncton Chrysler Dodge Jeep Ram | Charlottetown, PE | 1007 |
17 | 33 | Tylor Hawes | Mackinnon & Olding | Porter’s Lake, NS | 889 |
18 | 2 | Ashton Tucker | White Lightning Auto Centre | Miramichi, NB | 814 |
19 | 31 | Chris Reid | Easy Term Auto Sales | Fort MacMurray, AB | 745 |
20 | 28 | Mike Duskey | Lambe Concrete, Tire Tire Canada | North Wiltshite, PE | 525 |
21 | 1 | Ryan Messer | Waterfront Pub & Eatery | Harvey, NB | 400 |
22 | 99 | Craig Slaunwhite | Archibald Drilling & Blasting, RS Dean Holdings | Terence Bay, NS | 388 |
23 | 83 | Cory Hall | Kris Fournier ReMax | Jolicure, NB | 380 |
24 | 81 | Ian Rasmussen | Hope City | Fredericton, NB | 371 |
25 | 03 | Steve Halpin | AJ Mallette & Son | Saint John, NB | 370 |
26 | 67 | Dylan Blenkhorn | Quinn Flooring | Truro, NS | 368 |
27 | 56 | Josh Collins | Auto Direct USA | Placentia, NL | 367 |
28 | 42 | Kyle Reid | Robby’s Towing | Fort MacMurray, AB | 366 |
29 | 80 | Colton Noble | Ace In The Hole Septic | Upper Nine Mile River, NS | 347 |
30 | 7 | Brad Eddy | Driveline Vehicle Group | Halifax, NS | 325 |
31 | 10 | Devin Snell | The Snell Group / The Power Store | Saint John, NB | 200 |
32 | 23 | Lonnie Sommerville | Pub’s Drive Thru Bottle Exchange | Barnesville, NB | 198 |
33 | 44 | Wayne Smith | Oval Outlaw Racing | River Glade, NB | 190 |
34 | 8 | Kent Vincent | 0 | Crapaud, PE | 189 |
35 | 24w | Tanton Wooldridge | Kris Fournier ReMax | Summerside, PE | 187 |
36 | 11 | Marty Prevost | BTP Construction | Fall River, NS | 183 |
37 | 24 | Regan Smith | Toromont Cat Car for Kids | Troutman, NC | 182 |
38 | 30L | Marcel Leblanc | H. Gibbs Marine & Industrial | Bouchtouche, NB | 179 |
39 | 20 | Greg Fahey | AE Horne | St. Stephen, NB | 177 |
40 | 18 | Darren MacKinnon | Shaw’s Towing Service | Charlottetown, PE | 177 |
41 | 01 | Troy Burke | Kris Fournier ReMax | Sherwood, PE | 176 |
42 | 17 | Josh Stade | Pioneer Fuels | Chesley, ON | 171 |
43 | 51s | Tyler Smith | M&K Construction | Charlottetown, PE | 170 |
44 | 22 | Brodie Lewis | Livingston Steel Inc | Charlottetown, PE | 168 |
45 | 54b | Danny Benedict | North Country Property Maintenance | Innisfil, ON | 161 |
46 | 13c | Cassius Clark | King Competition | Farmington, ME | 158 |
47 | 48 | Dwayne Baker | Zancor Homes | Stayner, ON | 152 |
Event | Feature Race Winner | Atlantic Tiltload Heats | Eastlink Fastest Lap | R&D Performancentre Most Laps Led | Swift Springs Hard Charger |
May 25 | East Coast Intl 150 | Speedway 660 | #54 Jarrett Butcher | #81 Rasmussen | #08 Naugle | #2 Tucker | #08 Nicholas Naugle | #54 Jarrett Butcher | #11v Jordan Veinotte |
Jun 01 | Kenny UPull 150 | Scotia Speedworld | #54 Jarrett Butcher | #0 Rogers | #54 Butcher | #31 Reid | #89 Donald Chisholm | #31 Chris Reid | #25g Gage Gilby |
Jun 22 | Nova Trucks 150 | Scotia Speedworld | #08 Nicholas Naugle | #13 Austin MacDonald | #89 Danny Chisholm | #89 Danny Chisholm | #08 Nicholas Naugle | #11v Jordan Veinotte |
Jun 29 | RJ Poirier 150 | Riverside Speedway | #89 Danny Chisholm | #0 Rogers | #42 Kyle Reid | #08 Nicholas Naugle | #54 Jarrett Butcher | #89 Danny Chisholm | #36 Gary Elliott |
Jul 20 | IWK 250 | Riverside Speedway | #99 Craig Slaunwhite | #88 Russell Smith Jr | #89 Donald Chisholm | #24 Regan Smith | #99 Craig Slaunwhite | #99 Craig Slaunwhite | #31 Chris Reid |
Jul 27 | BJ’s Truck Centre 150 | Oyster Bed Speedway | #40 Robbie MacEwen | #32 Chris Hughes | #08 Nicholas Naugle | #54 Jarrett Butcher | #83 Cory Hall | #40 Robbie MacEwen | #30 Stephen Lively |
Aug 11 | Summer Clash 250 | Scotia Speedworld | #13 Austin MacDonald | #67 Dylan Blenkhorn | #83 Cory Hall | #08 Nicholas Naugle | #99 Craig Slaunwhite | #83 Cory Hall | #54 Jarrett Butcher |
Sep 21 | Tirecraft 200 | Scotia Speedworld | #2 Ashton Tucker | #11v Jordan Veinotte | #54 Jarrett Butcher | #25g Gage Gilby | #29 Greg Proude | #2 Ashton Tucker |
Oct 6 | Mr. Lube + Tires 150 | Petty Raceway | #54 Jarrett Butcher | #32 Chris Hughes | #25 Ryan VanOirschot | #40 Robbie MacEwen | #44 Wayne Smith | #54 Jarrett Butcher | #41 Mike Rodgers |
Event | QA1 Free Pass | Wilwood Racing Future Winner | Aero Wheels Last on Lead Lap | Fivestar Hard Luck | Lucas Oil Rookie of the Race |
May 25 | East Coast Intl 150 | Speedway 660 | #25 Ryan Van Oirschot | #10 Devin Snell | #08 Nicholas Naugle | #32 Chirs Hughes | #25g Gage Gilby |
Jun 01 | Kenny UPull 150 | Scotia Speedworld | #33 Tylor Hawes | #41 Mike Rodgers | #80 Colton Noble | #28 Mike Duskey | #25g Gage Gilby |
Jun 22 | Nova Trucks 150 | Scotia Speedworld | N/A | #25g Gage Gilby | #30 Stephen Lively | #25 Ryan VanOirschot | #25g Gage Gilby |
Jun 29 | RJ Poirier 150 | Riverside Speedway | #30 Stephen Lively | #13 Austin MacDonald | #25g Gage Gilby | #0 Sam Rogers | #89 Danny Chisholm |
Jul 20 | IWK 250 | Riverside Speedway | #89 Donald Chisholm | #13 Austin MacDonald | #40 Robbie MacEwen | #67 Dylan Blenkhorn | #25g Gage Gilby |
Jul 27 | BJ’s Truck Centre 150 | Oyster Bed Speedway | #25 Ryan VanOirschot | #25g Gage Gilby | #25 Ryan VanOIrschot | #01 Troy Burke | #25g Gage Gilby |
Aug 11 | Summer Clash 250 | Scotia Speedworld | #0 Sam Rogers | #25g Gage Gilby | #0 Sam Rogers | #99 Craig Slaunwhite | #25g Gage Gilby |
Sep 21 | Tirecraft 200 | Scotia Speedworld | #51 Mark Leclair | #88 Russell Smith Jr | #25 Ryan VanOirschot | #11v Jordan Veinotte | #25g Gage Gilby |
Oct 6 | Mr. Lube + Tires 150 | Petty Raceway | #32 Chris Hughes | #88 Russell Smith Jr | #11v Jordan Veinotte | #25 Ryan VanOirschot | #25g Gage Gilby |
POS | CAR | DRIVER NAME | PRIMARY SPONSOR | HOMETOWN | PTS |
1 | 99 | Craig Slaunwhite | RS Dean Holdings, RJ Motorsports | Terence Bay, NS | 2267 |
2 | 54 | Jarrett Butcher | Superior Foundations | Porter’s Lake, NS | 2214 |
3 | 88 | Russell Smith Jr | Nova Construction | Lakeside, NS | 2189 |
4 | 08 | Nicholas Naugle | Brycon Construction | Dartmouth, NS | 2183 |
5 | 41 | Mike Rodgers | Lawns Unlimited | Moncton, NB | 2126 |
6 | 25 | Ryan VanOirschot | Ron MacGillivray Chev / BL Environmental | Antigonish, NS | 2077 |
7 | 0 | Matt Vaughan | East Coast International | Lantz, NS | 2054 |
8 | 11v | Jordan Veinotte | Veinotte’s Trucking & Auto Service | Porter’s Lake, NS | 2047 |
9 | 30 | Stephen Lively | East Coast Financing | Shubenacadie, NS | 2030 |
10 | 36 | Gary Elliott | Quaker State | Murray Siding, NS | 1963 |
11 | 51 | LeClair/Smith | M&K Construction | Brackley Beach, PE | 1648 |
12 | 89 | Nova Racing | Nova Construction | Antigonish, NS | 1539 |
13 | 2 | Ashton Tucker | White Lightning Auto Centre | Miramichi, NB | 1030 |
14 | 29 | Greg Proude | Atlantic Dodge Dealers | Springvale, PE | 988 |
15 | 32 | Chris Hughes | Tops to Floors/Arsenault Bros Construction | Brackley Beach, PE | 918 |
16 | 33 | Tylor Hawes | Mackinnon & Olding | Porter’s Lake, NS | 878 |
17 | 31 | Chris Reid | Easy Term Auto Sales | Fort MacMurray, AB | 756 |
18 | 28 | Tanton Wooldridge | Lambe Concrete, Tire Tire Canada | Summerside, PE | 732 |
19 | 7 | Brad Eddy | Driveline Vehicle Group | Halifax, NS | 586 |
20 | 13 | Austin MacDonald | King Racing | Pictou, NS | 572 |
21 | 9 | John Rankin | AJW Mechanical | Saint Martins, NB | 557 |
22 | 1 | Ryan Messer | Waterfront Pub & Eatery | Harvey, NB | 382 |
23 | 10 | Devin Snell | The Snell Group / The Power Store | Saint John, NB | 379 |
24 | 43 | Hudson Weston | Bayview Truck & Equipment | St. Martins, NB | 371 |
25 | 40 | Robbie MacEwen | Island Auto Supply | Charlottetown, PE | 368 |
26 | 77 | Leigh Pettipas | Veinotte’s Trucking & Auto Service | Halifax, NS | 362 |
27 | 42 | Kyle Reid | Robby’s Tractor Trailer | Fort MacMurray, AB | 335 |
28 | 23 | Lonnie Sommerville | Pub’s Drive Thru Bottle Exchange | Barnesville, NB | 334 |
29 | 49 | Garth Bezanson | Hilltop Auto & Customworks | Stewiacke | 326 |
30 | 48 | Wyatt McCulloch | Farrell’s Excavating | Stewiacke | 276 |
31 | 67 | Dylan Blenkhorn | Auto World Truro / Blenkhorn’s Auto Recycling | Truro, NS | 211 |
32 | 18 | Darren MacKinnon | Shaw’s Towing Service | Charlottetown, PE | 206 |
33 | 01 | Troy Burke | Kris Fournier ReMax | Sherwood, PE | 205 |
34 | 52 | Dustin Tucker | DTHL Holdings | Fredericton, NB | 201 |
35 | 53 | Braden Langille | Atlantic Tiltload | Shubenacadie, NS | 196 |
36 | 23h | Carson Hocevar | Toromont Cat Car for Kids | Portage, MI | 189 |
37 | 80 | Colton Noble | Ace In The Hole Septic | Upper Nine Mile River, NS | 188 |
38 | 14 | Andrew Rodgers | RA Lawrence Engineering Ltd | Smithtown, NB | 185 |
39 | 11 | Marty Prevost | BTP Construction | Fall River, NS | 177 |
40 | 83 | Cory Hall | GNS Racing | Jolicure, NB | 175 |
41 | 88m | Kevin Moore | Grant’s Masonry | Fredericton, NB | 174 |
42 | 07 | Allison McKinnon | MacKinnon Bros Racing | Oyster Bed Bridge, PE | 174 |
43 | 97 | Chris Duncan | Easy Kleen Pressure Systems | Hampton, NB | 165 |
44 | 31w | Rick Spencer-Walt | Two Speed Motorsports | Oro Medonte, ON | 158 |
45 | 48b | Dwayne Baker | Zancor Homes | Stayner, ON | 158 |
46 | 4 | Wayne Smith | Mike Stevens Memorial 254 | Timberlea, NS | 155 |
47 | 81 | Ian Rasmussen | Hope City | Fredericton, NB | 150 |
EVENT | FEATURE RACE WINNER |
ATLANTIC TILTLOAD HEAT WINNERS |
FAST EDDIE RACEWEAR LUCKY DOG | LUCAS OIL ROOKIE OF THE RACE |
KENNY UPULL HARD CHARGER |
R&D PERFORMANCE MOST LAPS LED |
May 20 Cummins 150 Scotia Speedworld |
#54 Jarrett Butcher | #11v Jordan Veinotte #29 Greg Proude |
#33 Tylor Hawes | #11v Jordan Veinotte | #54 Jarrett Butcher | #54 Jarrett Butcher |
May 27 East Coat Int’l 150 Speedway 660 |
#1 Ryan Messer | #54 Jarrett Butcher #11v Jordan Veinotte #99 Craig Slaunwhite |
#41 Mike Rodgers | #52 Dustin Tucker | #1 Ryan Messer | #99 Craig Slaunwhite |
June 10 RJ Poirier 150 Riverside Speedway |
#08 Nicholas Naugle | #28 Tanton Wooldridge #54 Jarrett Butcher |
#51 Tyler Smith | #11v Jordan Veinotte | #08 Nicholas Naugle | #99 Craig Slaunwhite |
June 24 Nova Truck 150 Scotia Speedworld |
#08 Nicholas Naugle | #30 Stephen Lively #99 Craig Slaunwhite |
#36 Gary Elliott | #89 Danny Chisholm | #11v Jordan Veinotte | #99 Craig Slaunwhite |
July 15 IWK 250 Riverside Speedway |
#99 Craig Slaunwhite | #23h Carson Hocevar #25 Ryan VanOirschot #89 Donald Chisholm |
#25 Ryan VanOirschot | #28 Tanton Wooldridge | #7 Brad Eddy | #23h Carson Hocevar |
July 22 Fleetrite 150 Petty Raceway |
#2 Ashton Tucker | #0 Matt Vaughan #2 Ashton Tucker |
#25 Ryan VanOirschot | #9 John Rankin | #36 Gary Elliott | #2 Ashton Tucker |
July 29 BJ’s Truck Centre Oyster Bed Speed |
#54 Jarrett Butcher | #29 Greg Proude #01 Troy Burke |
#30 Stephen Lively | #01 Troy Burke | #41 Mike Rodgers | #01 Troy Burke |
August 12 Summer Clash 250 Scotia Speedworld |
#67 Dylan Blenkhorn | #99 Craig Slaunwhite #67 Dylan Blenkhorn #89 Danny Chisholm |
#67 Dylan Blenkhorn | #11v Jordan Veinotte | #99 Craig Slaunwhite | #2 Ashton Tucker |
August 19 East Coast Int’l Riverside Speedway |
#54 Jarrett Butcher | #41 Mike Rodgers #54 Jarrett Butcher |
#0 Matt Vaughan | #11v Jordan Veinotte | #88 Russell Smith Jr | #41 Mike Rodgers |
September 9 Modern Pumps 150 Riverside Speedway |
#29 Greg Proude | #11v Jordan Veinotte #08 Nicholas Naugle |
#36 Gary Elliott | #89 Danny Chisholm | #29 Greg Proude | #31 Chris Reid |
September 16 Tirecraft 200 Scotia Speedworld |
#2 Ashton Tucker | #53 Braden Langille #88 Russell Smith Jr #99 Craig Slaunwhite |
#51 Mark Leclair | #80 Colton Noble | #51 Mark Leclair | #99 Craig Slaunwhite |
POS | CAR | DRIVER NAME | PRIMARY SPONSOR | HOMETOWN | PTS |
1 | 99 | Craig Slaunwhite | Presidential Ventilation | Terence Bay, NS | 2444 |
2 | 88 | Russell Smith Jr | Nova Construction | Lakeside, NS | 2360 |
3 | 0 | Matt Vaughan | East Coast International | Lantz, NS | 2342 |
4 | 25 | Ryan VanOirschot | Bio Liquid Environmental / Ron MacGillivray Chevrolet | Antigonish, NS | 2249 |
5 | 30 | Stephen Lively | East Coast Financing | Shubenacadie, NS | 2203 |
6 | 54 | Jarrett Butcher | Superior Foundations | Porter’s Lake, NS | 2097 |
7 | 41 | Mike Rodgers | Lawns Unlimited | Moncton, NB | 2024 |
8 | 36 | Gary Elliott | Quaker State | Murray Siding, NS | 2016 |
9 | 51 | Mark LeClair/Tyler Smith | M&K Construction | Brackley Beach, PE | 1974 |
10 | 08 | Nicholas Naugle | Brycon Construction | Dartmouth, NS | 1965 |
11 | 29 | Greg Proude | Atlantic Dodge Dealers | Springvale, PE | 1956 |
12 | 2 | Ashton Tucker | White Lightning Auto Centre | Miramichi, NB | 1589 |
13 | 53 | Cole Butcher | Atlantic Tiltload | Hantsport, NS | 1566 |
14 | 89 | Donald Chisholm | Nova Construction | Antigonish, NS | 1348 |
15 | 18 | Darren MacKinnon | Shaw’s Towing Service | Charlottetown, PE | 1173 |
16 | 32 | Chris Hughes | Tops to Floors/Arsenault Bros Construction | Brackley Beach, PE | 1108 |
17 | 40 | Robbie MacEwen | Island Auto Supply | Charlottetown, PE | 916 |
18 | 11 | Marty Prevost | BTP Construction | Fall River, NS | 732 |
19 | 07 | Allison McKinnon | MacKinnon Bros Racing | Oyster Bed Bridge, PE | 727 |
20 | 77 | Jordan Veinotte | Veinotte’s Trucking & Auto Service | Porter’s Lake, NS | 711 |
21 | 80 | Pete Miller | Ace In The Hole Septic | Noel Road, NS | 704 |
22 | 67 | Dylan Blenkhorn | Auto World Truro | Truro, NS | 610 |
23 | 83 | Cory Hall | GNS Racing | Jolicure, NB | 572 |
24 | 01 | Troy Burke | Kris Fournier ReMax | Sherwood, PE | 556 |
25 | 97 | John Flemming | Happy Harry’s Builing Supplies | Halifax, NS | 543 |
26 | 48 | Waylon Farrell | Farrell’s Excavating | Conception Bay South, NF | 509 |
27 | 42 | Kyle Reid | Robby’s Tractor Trailer | Fort MacMurray, AB | 404 |
28 | 23 | Lonnie Sommerville | Pub’s Drive Thru Bottle Exchange | Barnesville, NB | 401 |
29 | 9 | John Rankin | AJW Mechanical | Saint Martin’s, NB | 398 |
30 | 16 | Dylan Gosbee | Cornwall Self Storage | Cornwall, PE | 393 |
31 | 31 | Chris Reid | Easy Term Auto Sales | Fort MacMurray, AB | 387 |
32 | 44 | Oval Outlaw Racing | Oval Outlaw Racing | River Glade, NB | 381 |
33 | 13 | Austin MacDonald | King Racing | Pictou, NS | 366 |
34 | 81 | Ian Rasmussen | New Denmark Auto | Fredericton, NB | 355 |
35 | 1 | Ryan Messer | Waterfront Pub & Eatery | Harvey, NB | 328 |
36 | 44S | Wayne Smith | Petty International Raceway | Timberlea, NS | 199 |
37 | 42D | Mike Duskey | Albany, PE | 183 | |
38 | 28 | Wyatt Alexander | Lambe Concrete, Tire Tire Canada | Ellsworth, ME | 182 |
39 | 74 | Tony Leonard | Mega Enterprises | 0 | 174 |
40 | 49 | Harry Ross White | Archibald Drilling & Blasting | Kennetcook, NS | 172 |
41 | 22 | Mike Skinner | Hickox Service Center | Cornwall, PE | 167 |
41 | 43 | Tyler Hallahan | Dartmouth, NS | 167 | |
43 | 48B | Dwayne Baker | GD Coates Superstore | Stayner, ON | 157 |
EVENT | FEATURE RACE WINNER |
ATLANTIC TILTLOAD HEAT WINNERS |
FLEET BRAKE ATL LUCKY DOG |
KENNY UPULL HARD CHARGER |
R&D PERFORMANCE MOST LAPS LED |
May 21 Fleetrite 150 Scotia Speedworld |
#99 Craig Slaunwhite | #08 Nicholas Naugle #99 Craig Slaunwhite #53 Cole Butcher |
#30 Steve Lively | #30 Steve Lively | #Nicholas Naugle |
June 4 Cummins 150 Petty Raceway |
#99 Craig Slaunwhite | #2 Ashton Tucker #40 Robbie MacEwen #53 Cole Butcher |
#0 Matt Vaughan | #08 Nicholas Naugle | #2 Ashton Tucker |
June 11 RJ Poirier Equipment 150 Riverside Speedway |
#42 Kyle Reid | #54 Jarrett Butcher #89 Donald Chisholm #67 Dylan Blenkhorn |
#41 Mike Rodgers | #41 Mike Rodgers | #99 Craig Slaunwhite |
June 25 Nova Truck Centres 150 Scotia Speedworld |
#99 Craig Slaunwhite | #30 Stephen Lively #99 Craig Slaunwhite |
#0 Matt Vaughan | #36 Gary Elliott | #53 Cole Butcher |
July 3 Fleetrite 150 OYster Bed Speedway |
#29 Greg Proude | #88 Russell Smith Jr #29 Greg Proude #99 Craig Slaunwhite |
No Eligible Drivers | #18 Darren MacKinnon | #29 Greg Proude |
July 9 Irving Oil 150 Petty Raceway |
#2 Ashton Tucker | #0 Matt Vaughan #08 Nicholas Naugle #2 Ashton Tucker |
#25 Ryan VanOirschot | #9 John Rankin | #2 Ashton Tucker |
July 23 IWK 250 Riverside Speedway |
#29 Greg Proude | #29 Greg Proude #54 Jarrett Butcher #53 Cole Butcher #31 Chris Reid |
#54 Jarrett Butcher | #2 Ashton Tucker | #29 Greg Proude |
July 30 BJ’s Truck Centre 150 |
#83 Cory Hall | #18 Darren MacKinnon #99 Craig Slaunwhite #88 Russell Smith Jr |
#42 Mike Duskey | #41 Mike Rodgers | #99 Craig Slaunwhite |
August 13 Summer Clash 250 Superior Foundations/ Atlantic Tiltload Scotia Speedworld |
#2 Ashton Tucker | #67 Dylan Blenkhorn #08 Nicholas Naugle #83 Cory Hall #99 Craig Slaunwhite |
#25 Ryan VanOirschot | #07 Allison MacKinnon | #53 Cole Butcher |
August 27 Cummins 150 Petty Raceway |
#99 Craig Slaunwhite | #29 Greg Proude #54 Jarrett Butcher |
#51 Mark Leclair | #25 Ryan VanOirschot | #99 Craig Slaunwhite |
September 10 East Coast International 150 Riverside Speedway |
#53 Cole Butcher | #31 Chris Reid #53 Cole Butcher #88 Russell Smith Jr |
#48 Waylon Farrell | #54 Jarrett Butcher | #29 Greg Proude |
October 1 Tirecraft 200 |
#53 Cole Butcher | #89 Donald Chisholm #99 Craig Slaunwhite #0 Matt Vaughan |
#0 Matt Vaughan | #97 John Flemming | #53 Cole Butcher |
POS | CAR | DRIVER NAME | PRIMARY SPONSOR | HOMETOWN | PTS |
1 | 99 | Craig Slaunwhite | Archibald Drilling / Presidential Ventilation | Terence Bay, NS | 1868 |
2 | 53 | Cole Butcher | Atlantic Tiltload | Hantsport, NS | 1836 |
3 | 08 | Nicholas Naugle | Brycon Construction | Dartmouth, NS | 1798 |
4 | 54 | Jarrett Butcher | Superior Foundations | Porter’s Lake, NS | 1788 |
5 | 0 | Matt Vaughan | East Coast International | Halifax, NS | 1682 |
6 | 36 | Gary Elliott | Quaker State | Murray Siding, NS | 1643 |
7 | 8 | Kent Vincent | TireTireCanada.Ca | Crapaud,PE | 1554 |
8 | 89 | Donald Chisholm | Keltic Ford | Antigonish, NS | 1548 |
9 | 48 | Waylon Farrell | Farrell’s Excavating | Conception Bay South, NF | 1520 |
10 | 14 | Terry Dougay | Right on Board Locksmith | Albany, PE | 1074 |
11 | 29 | Greg Proude | Atlantic Dodge Dealers | Springvale, PE | 1004 |
12 | 51 | Mark LeClair | M&K Construction | Brackley Beach, PE | 931 |
13 | 80 | Ryan VanOirschot | Ace In The Hole Septic | Antigonish, NS | 893 |
14 | 2 | Ashton Tucker | White Lightning Auto Center | Miramichi, NB | 813 |
15 | 13 | Austin MacDonald | King Racing Competition Parts & Fabrication | Pictou, NS | 755 |
16 | 11 | Marty Prevost | BTP Construction | Fall River, NS | 734 |
17 | 7 | Jordan Veinotte | Veinotte’s Trucking | Porter’s Lake, NS | 729 |
18 | 88 | Russell Smith Jr | Kynock Resources | Lakeside, NS | 584 |
19 | 83 | Cory Hall | King Racing Competition Parts & Fabrication | Jolicure, NB | 580 |
20 | 67 | Dylan Blenkhorn | Blenkhorn’s Auto Recyclers | Truro, NS | 580 |
21 | 42 | Kyle Reid | Robby’s Tractor Trailer | Fort MacMurray, AB | 579 |
22 | 1 | Ryan Messer | CSN Collision Centres | Harvey, NB | 393 |
23 | 40 | Robbie MacEwen | Island Auto Supply | Charlottetown, PE | 392 |
24 | 01 | Troy Burke | Kris Fournier ReMax | Harrington, PE | 363 |
25 | 31 | Chris Reid | Easy Term Auto Sales | Fort MacMurray, AB | 360 |
26 | 97 | John Flemming | Happy Harry’s | Halifax, NS | 360 |
27 | 33 | Andrew McKay | AE McKay Builders | Quispamsis, NB | 343 |
28 | 49 | Harry Ross White | Archibald Drilling & Blasting | Kennetcook, NS | 341 |
29 | 52 | Dustin Tucker | Urquhart Construction | Fredericton, NB | 192 |
30 | 41 | Mike Rodgers | Lawns Unlimited | Moncton, NB | 188 |
31 | 23 | Lonnie Sommerville | Pub’s Drive Thru Bottle Exchange | Barnesville, NB | 183 |
32 | 37 | Jeff Cruickshank | Harvey Racing | Hantsport, NS | 176 |
33 | 18 | Darren MacKinnon | Shaw’s Towing Service | Charlottetown, PE | 175 |
EVENT | FEATURE RACE WINNER |
ATLANTIC TILTLOAD HEAT WINNERS |
KENNY UPULL HARD CHARGER |
ROOKIE OF RACE |
July 17 East Coast Intl 150 Scotia Speedworld |
#53 Cole Butcher | #54 Jarrett Butcher #08 Nicholas Naugle |
#53 Cole Butcher | #0 Matt Vaughan |
July 24 Parts for Trucks 150 Riverside Speedway |
#08 Nicholas Naugle | #53 Cole Butcher #08 Nicholas Naugle #89 Donald Chisholm |
#54 Jarrett Butcher | #0 Matt Vaughan |
July 31 Irving Oil 150 Petty Raceway |
#53 Cole Butcher | #8 Kent Vincent #53 Cole Butcher |
#2 Ashton Tucker | #2 Ashton Tucker |
August 14 Cummins 150 Scotia Speedworld |
#53 Cole Butcher | #53 Cole Butcher #67 Dylan Blenkhorn #08 Nicholas Naugle |
#2 Ashton Tucker | #2 Ashton Tucker |
August 15 Nova Trucks 150 Scotia Speedworld |
#99 Craig Slaunwhite | #48 Waylon Farrell #53 Cole Butcher #99 Craig Slaunwhite |
#2 Ashton Tucker | #2 Ashton Tucker |
August 21 Wilson Equipment Twin 75s Riverside Speedway |
#99 Craig Slaunwhite | #89 Donald Chisholm #53 Cole Butcher |
#36 Gary Elliott | #0 Matt Vaughan |
September 11 Toromont Cat 150 Riverside Speedway |
#99 Craig Slaunwhite | #99 Craig Slaunwhite #42 Kyle Reid #54 Jarrett Butcher |
#8 Kent Vincent | #51 Tyler Smith |
September 25 Atlantic Oliver 200 Scotia Speedworld |
#2 Ashton Tucker | #89 Donald Chisholm #88 Russell Smith Jr #8 Kent Vincent |
#2 Ashton Tucker | #2 Ashton Tucker |
October 2 Cummins 150 Scotia Speedworld |
#53 Cole Butcher | #29 Greg Proude #88 Russell Smith Jr #08 Nicholas Naugle |
#13 Austin MacDonald | #13 Austin MacDonald |
POS | CAR | DRIVER NAME | PRIMARY SPONSOR | HOMETOWN | PTS |
1 | 67 | Dylan Blenkhorn | Blenkhorn’s Auto Recyclers | Truro, NS | 2456 |
2 | 5 | Jonathan Hicken | Chapman Bros Construction | Brudenell, PE | 2430 |
3 | 54 | Jarrett Butcher | Superior Foundations | Porter’s Lake, NS | 2332 |
4 | 91 | Dylan Gosbee | Greenfield Enterprises | Cornwall, PE | 2329 |
5 | 99 | Craig Slaunwhite | Archibald Drilling & Blasting | Terence Bay, NS | 2294 |
6 | 0 | Shawn Turple | Dexter Construction | Enfield, NS | 2289 |
7 | 82 | Chris Hughes | Subaru of Moncton | Brackley Beach, PE | 2215 |
8 | 48 | Waylon Farrell | Farrell’s Excavating | Conception Bay South, NF | 2211 |
9 | 29 | Greg Proude | Atlantic Dodge Dealers | Springvale, PE | 2180 |
10 | 8 | Kent Vincent | TireTireCanada.Ca | Crapaud,PE | 2174 |
11 | 08 | Nicholas Naugle | Brycon Construction | Dartmouth, NS | 2077 |
12 | 21 | Shawn Pierce | Ntyce Motorsports | Blockhouse, NS | 2057 |
13 | 02 | Craig Ward | Ron Arsenault Racing | Riverview, NB | 2046 |
14 | 18 | Darren MacKinnon | Shaw’s Towing Service | Charlottetown, PE | 1884 |
15 | 14 | Terry Dougay | Right on Board Locksmith | Albany, PE | 1839 |
16 | 44 | Russell Smith Jr | Kynock Resources | Lakeside, NS | 1828 |
17 | 53 | Cole Butcher | Atlantic Tiltload | Porter’s Lake, NS | 1672 |
18 | 40 | Robbie MacEwen | Island Auto Supply | Charlottetown, PE | 1487 |
19 | 11 | Marty Prevost | BTP Construction | Fall River, NS | 1203 |
20 | 89 | Donald Chisholm | Keltic Ford | Antigonish, NS | 1132 |
21 | 42 | Kyle Reid | Robby’s Towing | Fort MacMurray, AB | 1091 |
22 | 07 | Allison McKinnon | Outriders Cookhouse | Oyster Bed Bridge, PE | 985 |
23 | 32 | Sarah McKay | AE McKay Builders | Quispamsis, NB | 868 |
24 | 97 | John Flemming | Happy Harry’s | Halifax, NS | 858 |
